<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrie Ching</title>
	<atom:link href="http://carrieching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carrieching.com</link>
	<description>Journalist・Editor・Multimedia Producer</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Unincorporated California</title>
		<link>http://carrieching.com/2012/04/unincorporated-california/</link>
		<comments>http://carrieching.com/2012/04/unincorporated-california/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:41:02 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=568</guid>
		<description><![CDATA[I produced this audio slideshow with California Watch reporter Bernice Yeung. Bernice had been reporting on this story about low-income communities that exist outside of city government boundaries — where about 1.8 million people live without public services like sewers and water. Two photographers had accompanied Bernice on her reporting trips, and there was a [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=590&#038;height=331&#038;embedCode=ViajlkNDrSooA0pv6acPOnQU9ReDHJsv&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_59iml_h0wwa16v" width="590" height="331" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=ViajlkNDrSooA0pv6acPOnQU9ReDHJsv&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=ViajlkNDrSooA0pv6acPOnQU9ReDHJsv&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq" /><embed src="http://player.ooyala.com/player.swf?embedCode=ViajlkNDrSooA0pv6acPOnQU9ReDHJsv&#038;version=2" bgcolor="#000000" width="590" height="331" name="ooyalaPlayer_59iml_h0wwa16v" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=ViajlkNDrSooA0pv6acPOnQU9ReDHJsv&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
<p>I produced this audio slideshow with California Watch reporter Bernice Yeung. Bernice had been reporting on this story about low-income communities that exist outside of city government boundaries — where about 1.8 million people live without public services like sewers and water. Two photographers had accompanied Bernice on her reporting trips, and there was a multitude of images left after selections were made for the newspaper story. I decided to use the additional images, along with an interview with Bernice speaking candidly about what she encountered, to produce an <a href="http://californiawatch.org/health-and-welfare/video-unincorporated-california-15614" target="_blank">audio slideshow for California Watch</a>. This piece was also featured by the Fresno Bee.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2012/04/unincorporated-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lost: &#8216;Valley of Shadows and Dreams&#8217;</title>
		<link>http://carrieching.com/2012/04/california-lost-valley-of-shadows-and-dreams/</link>
		<comments>http://carrieching.com/2012/04/california-lost-valley-of-shadows-and-dreams/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:22:04 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=559</guid>
		<description><![CDATA[I produced this audio slideshow for California Watch, featuring Ken Light&#8217;s beautiful photographs of the Central Valley, and interviews with Ken and Melanie Light about their photojournalism book Valley of Shadows and Dreams. This piece was featured online by Once Magazine.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=590&#038;height=331&#038;embedCode=JxcHgyNDq8JvmKOAzLCyU8PI6T_6JB2s&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_1rwid_h0ww634m" width="590" height="331" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=JxcHgyNDq8JvmKOAzLCyU8PI6T_6JB2s&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=JxcHgyNDq8JvmKOAzLCyU8PI6T_6JB2s&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq" /><embed src="http://player.ooyala.com/player.swf?embedCode=JxcHgyNDq8JvmKOAzLCyU8PI6T_6JB2s&#038;version=2" bgcolor="#000000" width="590" height="331" name="ooyalaPlayer_1rwid_h0ww634m" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=JxcHgyNDq8JvmKOAzLCyU8PI6T_6JB2s&#038;videoPcode=ZzOXA6QFhshJZ62sQ6sx0LKtQMrq" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
<p>I produced this audio slideshow for California Watch, featuring Ken Light&#8217;s beautiful photographs of the Central Valley, and interviews with Ken and Melanie Light about their photojournalism book <em><a href="http://valleyofshadowsanddreams.com/" target="_blank">Valley of Shadows and Dreams</a></em>. This piece was <a href="http://blog.oncemagazine.com/?4ee64c10" target="_blank">featured online by Once Magazine</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2012/04/california-lost-valley-of-shadows-and-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manner of Death: Undetermined</title>
		<link>http://carrieching.com/2012/02/manner-of-death-undetermined/</link>
		<comments>http://carrieching.com/2012/02/manner-of-death-undetermined/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:38:53 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=547</guid>
		<description><![CDATA[After Van Ingraham was found with his neck broken at the Fairview Developmental Center, police at the state institution closed the case without answers. But the patient&#8217;s heartbroken brother, a former cop, went after evidence that state investigators had missed. I worked closely with investigative reporter Ryan Gabrielson to produce this multimedia feature for California [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36521667?title=0&amp;byline=0&amp;portrait=0" width="562" height="316" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>After Van Ingraham was found with his neck broken at the Fairview Developmental Center, police at the state institution closed the case without answers. But the patient&#8217;s heartbroken brother, a former cop, went after evidence that state investigators had missed.</p>
<p>I worked closely with investigative reporter Ryan Gabrielson to produce this multimedia feature for California Watch. <a href="http://californiawatch.org/broken-shield" target="_blank">See the full investigation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2012/02/manner-of-death-undetermined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lost: China Camp</title>
		<link>http://carrieching.com/2011/11/california-lost-china-camp/</link>
		<comments>http://carrieching.com/2011/11/california-lost-china-camp/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:37:46 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=492</guid>
		<description><![CDATA[Frank Quan&#8217;s family has lived at China Camp, catching and selling shrimp, since the 1890s. He&#8217;s the last remaining resident of a Chinese fishing village that once thrived on San Pablo Bay. Now the state is closing China Camp State Park along with dozens of other parks because of budget cuts. What will happen to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27454842" width="590" height="332" frameborder="0"></iframe></p>
<p>Frank Quan&#8217;s family has lived at China Camp, catching and selling shrimp, since the 1890s. He&#8217;s the last remaining resident of a Chinese fishing village that once thrived on San Pablo Bay. Now the state is closing China Camp State Park along with dozens of other parks because of budget cuts. What will happen to Frank?</p>
<p>This is the first of a series of video profiles I&#8217;m producing for a California Watch project called California Lost—<a href="http://californiawatch.org/californialost" target="_blank">see more from this project here</a>. This video also appeared on The Huffington Post, Fresno Bee, and KQED.org<br />
.<br />
<a href="http://californiawatch.org/dailyreport/lone-state-park-resident-faces-eviction-11986" target="_blank">Read the full story on California Watch</a>.</p>
<p>Video produced by Carrie Ching<br />
Story reported by Joanna Lin </p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2011/11/california-lost-china-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lost: Coachella</title>
		<link>http://carrieching.com/2011/11/california-lost-coachella/</link>
		<comments>http://carrieching.com/2011/11/california-lost-coachella/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:55:50 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=512</guid>
		<description><![CDATA[In the heat of the desert, more than 30,000 farmworkers have set up makeshift homes in overcrowded trailer parks – often without access to clean water, electricity and sewage systems. Some, like Ana Sanchez, are demanding basic rights to safe living conditions. I shot, produced and edited this multimedia profile, part of a series I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27453565" width="629" height="354" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>In the heat of the desert, more than 30,000 farmworkers have set up makeshift homes in overcrowded trailer parks – often without access to clean water, electricity and sewage systems. Some, like Ana Sanchez, are demanding basic rights to safe living conditions.</p>
<p>I shot, produced and edited this multimedia profile, part of a series I am producing for <a href="http://californiawatch.org">California Watch</a> called <a href="http://vimeo.com/channels/californialost" target="_blank">California Lost</a>. The video appeared on The Huffington Post, New America Media, KPCC.org, the SF Chronicle&#8217;s iPad app, Mun2 (NBCUniversal&#8217;s LA network for Latinos), and several blogs. I also produced a <a href="http://vimeo.com/27454156" target="_blank">Spanish-language version</a> of the video. <a href="http://californiawatch.org/node/12877" target="_blank">Read the print feature by Patti Leigh Brown and learn more about the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2011/11/california-lost-coachella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lost: Maywood</title>
		<link>http://carrieching.com/2011/11/california-lost-maywood/</link>
		<comments>http://carrieching.com/2011/11/california-lost-maywood/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:21:28 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=522</guid>
		<description><![CDATA[The Martin family has lived in Maywood – an industrial city southeast of Los Angeles – for 15 years. After a series of illnesses in the family, they agreed to have tests done to find out what toxics and heavy metals they carry inside. I edited this multimedia profile of the Martin family, part of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27503185" width="629" height="354" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The Martin family has lived in Maywood – an industrial city southeast of Los Angeles – for 15 years. After a series of illnesses in the family, they agreed to have tests done to find out what toxics and heavy metals they carry inside. </p>
<p>I edited this multimedia profile of the Martin family, part of a series I&#8217;m producing for <a href="http://californiawatch.org/" target="_blank">California Watch</a> called <a href="http://vimeo.com/channels/californialost" target="_blank">California Lost</a>. The video was shot by Josiah Hooper and photographs were shot by Daniel Anderson. This feature appeared on <a href="http://www.huffingtonpost.com/2011/11/03/maywood-pollution_n_1073960.html" target="_blank">The Huffington Post</a>. Read the <a href="http://californiawatch.org/health-and-welfare/living-industry-s-shadow-after-years-illnesses-family-looks-answers-13328" target="_blank">full story</a> by Janet Wilson on California Watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2011/11/california-lost-maywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspect America</title>
		<link>http://carrieching.com/2011/09/suspect-america/</link>
		<comments>http://carrieching.com/2011/09/suspect-america/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:21:44 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=482</guid>
		<description><![CDATA[After 9/11, the government began encouraging local police, private security and everyday Americans to report so-called &#8220;suspicious activity&#8221; that may indicate a security threat. Taking photos of landmarks, walking &#8220;nervously&#8221; and writing in a notebook are all activities that have led to people being stopped and questioned. Could you be next? This animated feature was [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28556335" width="590" height="332" frameborder="0"></iframe></p>
<p>After 9/11, the government began encouraging local police, private security and everyday Americans to report so-called &#8220;suspicious activity&#8221; that may indicate a security threat. Taking photos of landmarks, walking &#8220;nervously&#8221; and writing in a notebook are all activities that have led to people being stopped and questioned. Could you be next?</p>
<p>This animated feature was published online with an investigative reporting package by the Center for Investigative Reporting and NPR called &#8220;Under Suspicion&#8221;—<a href="http://americaswarwithin.org/installment/under-suspicion" target="_blank">see the full package here</a>. This is the second animated feature I&#8217;ve produced for CIR, working closely with the very talented illustrator/animator <a href="http://byarthurjones.com/" target-"_blank">Arthur Jones</a>.</p>
<p>Directed and produced by Carrie Ching<br />
Reporting and research by G.W. Schulz, Andrew Becker, Tia Ghose, Daniel Zwerdling, Margot Williams<br />
Illustration and animation by Arthur Jones<br />
Music by Lukasz Stasinski and Erik Haddad</p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2011/09/suspect-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gas</title>
		<link>http://carrieching.com/2011/06/the-price-of-gas/</link>
		<comments>http://carrieching.com/2011/06/the-price-of-gas/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:56:34 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=475</guid>
		<description><![CDATA[What&#8217;s the price of gasoline? In the U.S. it&#8217;s about $4 a gallon. But some experts say the true price of gas is much higher. What about the costs of pollution, and the global and local problems caused by it? Who pays for those? This animated feature from the Center for Investigative Reporting calculates the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hKxHgsGiSgI.html" width="590" height="369" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKxHgsGiSgI" style="display:none"></embed></p>
<p>What&#8217;s the price of gasoline? In the U.S. it&#8217;s about $4 a gallon. But some experts say the true price of gas is much higher. What about the costs of pollution, and the global and local problems caused by it? Who pays for those? This animated feature from the Center for Investigative Reporting calculates the carbon footprint and other &#8220;external costs&#8221; of gasoline use in the U.S. </p>
<p>I produced this animated feature with reporter Sarah Terry-Cobo and illustrator Arthur Jones. The video was a huge success for <a href="http://cironline.org/reports/price-gas" target="_blank">CIR/California Watch</a> and was featured online by <a href="http://ecocentric.blogs.time.com/2011/06/28/the-real-price-of-gasoline/" target="_blank">Time</a>, <a href="http://www.rollingstone.com/politics/blogs/national-affairs/the-real-price-of-gas-15-a-gallon-20110614" target="_blank">Rolling Stone</a>, <a href="http://www.fastcompany.com/1762661/gas-prices-the-true-price-of-gas" target="_blank">Fast Company</a>, <a href="http://www.grist.org/list/2011-06-20-gas-should-cost-15-per-gallon ">Grist</a>, <a href="http://motherjones.com/blue-marble/2011/06/us-gas-artificially-cheap" target="_blank">Mother Jones</a>, <a href="http://www.alternet.org/newsandviews/article/617138/video:_the_true_price_of_gas/" target="_blank">AlterNet</a>, <a href="http://www.treehugger.com/files/2011/06/true-price-gas-gasoline-video.php" target="_blank">TreeHugger</a>, <a href="http://www.huffingtonpost.com/2011/06/22/true-cost-of-gas-video_n_882323.html" target="_blank">Huffington Post</a>, <a href="http://blogs.kqed.org/climatewatch/2011/06/13/the-true-price-of-gasoline/" target="_blank">KQED</a>, and many other blogs and publications.</p>
<p>&#8220;The Price of Gas&#8221; <a href="http://www.spjnorcal.org/blog/2011/10/18/spj-honors-2011-excellence-in-journalism-award-winners/" target="_blank">won an award</a> for Explanatory Journalism (Multimedia) from the Society of Professional Journalists (Northern California) in 2011. It was also a finalist for the Video Journalism award from the Online News Association in 2011.</p>
<p>Reported by Sarah Terry-Cobo<br />
Produced by Carrie Ching and Sarah Terry-Cobo<br />
Sound mix and editing by Carrie Ching<br />
Animation and illustration by Arthur Jones </p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2011/06/the-price-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Sex</title>
		<link>http://carrieching.com/2010/05/the-price-of-sex/</link>
		<comments>http://carrieching.com/2010/05/the-price-of-sex/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:26:01 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://carrieching.com//?p=1</guid>
		<description><![CDATA[After the collapse of communism in 1989, millions of former Soviet bloc residents migrated abroad, breathing life into one of the oldest criminal enterprises—the trafficking of humans into sexual slavery. Since then, thousands of Eastern European women have been sold into prostitution. Photojournalist Mimi Chakarova investigates this rarely documented journey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://priceofsex.org/content/multimedia" target="_blank"><img src="http://carrieching.com/wp-content/uploads/2010/05/priceofsex2_590.jpg" alt="" title="priceofsex2_590" width="590" height="392" class="alignleft size-full wp-image-435" /></a><br />
This multimedia project showcases the work of photojournalist Mimi Chakarova. After the collapse of communism in 1989, millions of former Soviet bloc residents migrated abroad, breathing life into one of the oldest criminal enterprises—the trafficking of humans into sexual slavery. Since then, thousands of Eastern European women have been sold into prostitution. Mimi has been documenting this phenomenon for the past seven years. I worked closely with her to create a multimedia presentation using her photography and video interviews she collected of sex trafficking survivors. I edited all of the videos, produced the multimedia map, and managed production of the website—from conception and design through content development, construction, and launch. </p>
<p><a href="http://priceofsex.org/content/multimedia" target="_blank">See the complete project at priceofsex.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2010/05/the-price-of-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Bounds?</title>
		<link>http://carrieching.com/2010/05/out-of-bounds/</link>
		<comments>http://carrieching.com/2010/05/out-of-bounds/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:26:25 +0000</pubDate>
		<dc:creator>mscaching</dc:creator>
				<category><![CDATA[CIR]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://carrieching.com/?p=263</guid>
		<description><![CDATA[As soccer stars and fans converge in South Africa for the World Cup, correspondent Christopher Werth travels into the Cape Town slums to investigate reports that people are being displaced to make way for the games. I produced and edited this video for the Center for Investigative Reporting. See full story and credits. This video [...]]]></description>
			<content:encoded><![CDATA[<p>As soccer stars and fans converge in South Africa for the World Cup, correspondent Christopher Werth travels into the Cape Town slums to investigate reports that people are being displaced to make way for the games. I produced and edited this video for the Center for Investigative Reporting. <a href="http://centerforinvestigativereporting.org/articles/outofbounds" target="_blank">See full story and credits</a>. This video was featured by <a href="http://huffpostfund.org/blog/2010/06/09/must-watch-south-africans-pushed-aside-world-cup" target="_blank">The Huffington Post Investigative Fund</a>.</p>
<p>Also, see part two: <a href="http://carrieching.com/2010/05/south-africas-shadows/">South Africa&#8217;s Shadows: A Journey into the &#8220;Bad Buildings&#8221; of Johannesburg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carrieching.com/2010/05/out-of-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

